Yearbook 2020 to 2021
SEASON FISH TALLY 23/24
WEIGHED | TAGGED | WOB/RELEASED | TOTAL | |
STRIPED MARLIN | 0 | 0 | 0 | |
BLACK MARLIN | 0 | 0 | 0 | |
BLUE MARLIN | 0 | 0 | 0 | |
BROADBILL | 1 | 0 | 0 | |
SHORTBILL SPEARFISH | 0 | 0 | 0 | |
MAKO | 0 | 0 | 0 | |
HAMMERHEAD | 0 | 0 | 0 | |
THRESHER | 0 | 0 | 0 | |
BLUE SHARK | 0 | 0 | 0 | |
BRONZE WHALER | 0 | 0 | 0 | |
TOPE | 0 | 0 | 0 | |
TUNA (YELLOWFIN) | 0 | 0 | 0 | |
TUNA (BIGEYE) | 1 | 0 | 1 | |
TUNA (PACIFIC BLUEFIN) | 0 | 0 | 0 | |
TUNA (SOUTHERN BLUEFIN) | 6 | 0 | 5 | 11 |
TUNA (SKIPJACK) | 0 | 0 | 0 | |
KAHAWAI | 0 | 0 | 0 | |
SNAPPER | 2 | 0 | 0 | |
TREVALLY | 1 | 0 | 1 | |
YELLOWTAIL (KINGFISH) | 4 | 0 | 4 | |
WREAKFISH | 1 | 0 | 1 | |
MAHIMAHI | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 |
PROVISIONAL PIN FISH 21/22 SEASON
SPECIES | DATE | ANGLER | WEIGHT | LAUNCH | LINE |
Striped Marlin | 10/12/2021 | Blair Drinkwater | est 65kg | Harlequin | 37 |
26/12/2021 | Susan Hughes | 129kg | Whiplash | 37 | |
02/01/2022 | Josh Armstrong | 165.2kg | GPS | 15 | |
Blue Marlin | |||||
Black Marlin | |||||
Broadbill | |||||
Shortbill | 10/12/2021 | Kurt Bennetto | 20.6kg | Harlequin | 37 |
Bigeye Tuna | |||||
Skipjack Tuna | |||||
Bluefin Tuna | 04/04/2021 | Phil Wellington | 59.2kg | Ocean Spirit | 37 |
Yellowfin Tuna | 26/12/2021 | Ben Harrison | 25kg | Kayben | 24 |
Mahimahi | 27/12/2021 | Joel Collinson | 7.26kg | Ika Nui | 37 |
Blue Shark | |||||
Mako Shark | 26/11/2021 | Glen Douglas | est 75kg | Bosca | |
Bronzewhaler Shark | 9/1/2022 | Harry Steel | est 120kg | Days Like This | 37 |
Hammerhead Shark | |||||
Snapper | 08/10/2021 | Adrian Johnson | 4.72kg | Bananarama | 6 |
15/10/2021 | Kim Carthew | 10.02kg | 15 | ||
Yellowtail | 06/11/2021 | Damien Devliocis | 21kg | Dawn Raider |
SEASON FISH TALLY 22/23
WEIGHED | TAGGED | TOTAL | |
STRIPED MARLIN | 36 | 79 | 115 |
BLACK MARLIN | 0 | 0 | 0 |
BLUE MARLIN | 7 | 4 | 11 |
BROADBILL | 0 | 0 | 0 |
SHORTBILL SPEARFISH | 2 | 2 | |
MAKO | 0 | 2 | 2 |
HAMMERHEAD | 0 | 1 | 1 |
THRESHER | 0 | 1 | 1 |
BLUE SHARK | 0 | 1 | 1 |
BRONZE WHALER | 2 | 11 | 13 |
TOPE | 0 | 1 | 1 |
TUNA (YELLOWFIN) | 23 | 0 | 23 |
TUNA (BIGEYE) | 2 | 0 | 2 |
TUNA (PACIFIC BLUEFIN) | 1 | 0 | 1 |
TUNA (SKIPJACK) | 1 | 0 | 1 |
KAHAWAI | 23 | 0 | 23 |
SNAPPER | 37 | 0 | 37 |
TREVALLY | 4 | 0 | 4 |
YELLOWTAIL (KINGFISH) | 13 | 2 | 15 |
MAHIMAHI | 27 | 0 | 27 |
TOTAL | 178 | 102 | 280 |
PROVISIONAL PIN FISH 21/22 SEASON
SPECIES | DATE | ANGLER | WEIGHT | LAUNCH | LINE |
Striped Marlin | 10/12/2021 | Blair Drinkwater | est 65kg | Harlequin | 37 |
26/12/2021 | Susan Hughes | 129kg | Whiplash | 37 | |
02/01/2022 | Josh Armstrong | 165.2kg | GPS | 15 | |
Blue Marlin | |||||
Black Marlin | |||||
Broadbill | |||||
Shortbill | 10/12/2021 | Kurt Bennetto | 20.6kg | Harlequin | 37 |
Bigeye Tuna | |||||
Skipjack Tuna | |||||
Bluefin Tuna | 04/04/2021 | Phil Wellington | 59.2kg | Ocean Spirit | 37 |
Yellowfin Tuna | 26/12/2021 | Ben Harrison | 25kg | Kayben | 24 |
Mahimahi | 27/12/2021 | Joel Collinson | 7.26kg | Ika Nui | 37 |
Blue Shark | |||||
Mako Shark | 26/11/2021 | Glen Douglas | est 75kg | Bosca | |
Bronzewhaler Shark | 9/1/2022 | Harry Steel | est 120kg | Days Like This | 37 |
Hammerhead Shark | |||||
Snapper | 08/10/2021 | Adrian Johnson | 4.72kg | Bananarama | 6 |
15/10/2021 | Kim Carthew | 10.02kg | 15 | ||
Yellowtail | 06/11/2021 | Damien Devliocis | 21kg | Dawn Raider |